Категория
PMIC - Voltage Regulators - Linear + Switching
Производитель
ADI (Analog Devices, Inc.)
RoHS
YES
Certification
Доставка
Оплата
TYPE | DESCRIPTION |
Part Number: | ADP2140ACPZ1218R7 |
Description: | IC REG DL BCK/LINEAR 10LFCSP |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Operating Temperature | -40°C ~ 125°C |
Frequency - Switching | 3MHz |
Detailed Description | Linear And Switching Voltage Regulator IC 2 Output Step-Down (Buck) Synchronous (1), Linear (LDO) (1) 3MHz 10-LFCSP-WD (3x3) |
Package / Case | 10-WFDFN Exposed Pad, CSP |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
w/LED Driver | No |
w/Sequencer | Yes |
Packaging | Tape & Reel (TR) |
Series | - |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Mounting Type | Surface Mount |
Topology | Step-Down (Buck) Synchronous (1), Linear (LDO) (1) |
Meta Part Number | ADP2140ACPZ1218R7TR-ND |
Number of Outputs | 2 |
Other Names | ADP2140ACPZ1218R7TR |
Voltage/Current - Output 3 | - |
Base Part Number | ADP2140 |
Supplier Device Package | 10-LFCSP-WD (3x3) |
Voltage/Current - Output 1 | 1.2V, 600mA |
Manufacturer Standard Lead Time | 7 Weeks |
Voltage - Supply | 1.65 V ~ 5.5 V |
Voltage/Current - Output 2 | 1.8V, 300mA |
w/Supervisor | No |
Таблицы данных: Work in prgress, stay tuned!