Категория
Data Acquisition - Digital Potentiometers
Производитель
Intersil (Renesas Electronics Corporation)
RoHS
YES
Certification
Доставка
Оплата
TYPE | DESCRIPTION |
Part Number: | X9C503SZT1 |
Description: | IC XDCP 100-TAP 50K EE 8-SOIC |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Tolerance | ±20% |
Number of Circuits | 1 |
Detailed Description | Digital Potentiometer 50k Ohm 1 Circuit 100 Taps Up/Down (U/D, INC, CS) Interface 8-SOIC |
Supplier Device Package | 8-SOIC |
Manufacturer Standard Lead Time | 7 Weeks |
Memory Type | Non-Volatile |
Series | XDCP™ |
Number of Taps | 100 |
Resistance (Ohms) | 50k |
Operating Temperature | 0°C ~ 70°C |
Temperature Coefficient (Typ) | ±300 ppm/°C |
Resistance - Wiper (Ohms) (Typ) | 40 |
Package / Case | 8-SOIC (0.154, 3.90mm Width) |
Voltage - Supply | 5V |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Features | - |
Configuration | Potentiometer |
Base Part Number | X9C503 |
Packaging | Tape & Reel (TR) |
Interface | Up/Down (U/D, INC, CS) |
Meta Part Number | X9C503SZT1-ND |
Taper | Linear |
Таблицы данных: Work in prgress, stay tuned!