Категория
PMIC - Battery Management
Производитель
LAPIS Technology
RoHS
YES
Certification
Доставка
Оплата
TYPE | DESCRIPTION |
Part Number: | BD99954GW-E2 |
Description: | 1 TO 4-CELL LI-ION BATTERY MANAG |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Detailed Description | Battery Battery Monitor IC Lithium Ion UCSP55M3C |
Meta Part Number | BD99954GW-E2TR-ND |
Function | Battery Monitor |
Series | - |
Battery Chemistry | Lithium Ion |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Number of Cells | 1 ~ 4 |
Manufacturer Standard Lead Time | 17 Weeks |
Packaging | Tape & Reel (TR) |
Operating Temperature | -30°C ~ 85°C |
Package / Case | 41-UFBGA, CSPBGA |
Fault Protection | Over Voltage, Short Circuit |
Interface | I²C, SMBus |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Other Names | BD99954GW-E2TR |
Supplier Device Package | UCSP55M3C |
Таблицы данных: Work in prgress, stay tuned!