Категория
Data Acquisition - Analog Front End (AFE)
Производитель
Micrel / Microchip Technology
RoHS
YES
Certification
Доставка
Оплата
TYPE | DESCRIPTION |
Part Number: | ATSENSE201HA-AUR |
Description: | IC AFE LQFP |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Packaging | Cut Tape (CT) |
Other Names | 1611-ATSENSE201HA-AURCT |
Manufacturer Standard Lead Time | 18 Weeks |
Number of Bits | 24 |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Voltage - Supply, Analog | 2.7 V ~ 2.9 V |
Series | - |
Detailed Description | 4 Channel AFE 24 Bit 2.5mW 32-TQFP (7x7) |
Package / Case | 32-TQFP |
Meta Part Number | 1611-ATSENSE201HA-AURCT-ND |
Power (Watts) | 2.5mW |
Number of Channels | 4 |
Voltage - Supply, Digital | 3 V ~ 3.6 V |
Supplier Device Package | 32-TQFP (7x7) |
Таблицы данных: Work in prgress, stay tuned!