Категория
Data Acquisition - Analog Front End (AFE)
Производитель
Luminary Micro/Texas Instruments
RoHS
YES
Certification
Доставка
Оплата
TYPE | DESCRIPTION |
Part Number: | AFE58JD28ZAV |
Description: | ULTRA SOUN AFE WITH FFAB VCA C0 |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Detailed Description | 16 Channel AFE 12, 14 Bit 64mW 289-NFBGA (15x15) |
Power (Watts) | 64mW |
Packaging | Tray |
Number of Bits | 12, 14 |
Voltage - Supply, Analog | 3.15 V ~ 3.6 V |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Number of Channels | 16 |
Package / Case | 289-LFBGA |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Manufacturer Standard Lead Time | 16 Weeks |
Voltage - Supply, Digital | - |
Meta Part Number | AFE58JD28ZAV-ND |
Series | - |
Supplier Device Package | 289-NFBGA (15x15) |
Таблицы данных: Work in prgress, stay tuned!