Категория
Data Acquisition - Analog to Digital Converters (ADC)
Производитель
ADI (Analog Devices, Inc.)
RoHS
YES
Certification
Доставка
Оплата
TYPE | DESCRIPTION |
Part Number: | AD7914BRUZ |
Description: | IC ADC 10BIT 4CH 1MSPS 16TSSOP |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Features | - |
Base Part Number | AD7914 |
Ratio - S/H:ADC | 1:1 |
Detailed Description | 10 Bit Analog to Digital Converter 4 Input 1 SAR 16-TSSOP |
Supplier Device Package | 16-TSSOP |
Voltage - Supply, Digital | 2.7 V ~ 5.25 V |
Operating Temperature | -40°C ~ 85°C |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Meta Part Number | AD7914BRUZ-ND |
Number of A/D Converters | 1 |
Architecture | SAR |
Package / Case | 16-TSSOP (0.173, 4.40mm Width) |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Number of Bits | 10 |
Input Type | Single Ended |
Voltage - Supply, Analog | 2.7 V ~ 5.25 V |
Number of Inputs | 4 |
Data Interface | SPI, DSP |
Reference Type | External |
Packaging | Tube |
Configuration | MUX-S/H-ADC |
Manufacturer Standard Lead Time | 21 Weeks |
Series | - |
Sampling Rate (Per Second) | 1M |
Таблицы данных: Work in prgress, stay tuned!