Категория
Data Acquisition - Analog to Digital Converters (ADC)
Производитель
ADI (Analog Devices, Inc.)
RoHS
YES
Certification
Доставка
Оплата
TYPE | DESCRIPTION |
Part Number: | AD7884APZ-REEL |
Description: | IC ADC 16BIT SAMPLING HS 44PLCC |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Package / Case | 44-LCC (J-Lead) |
Number of A/D Converters | 1 |
Architecture | Flash |
Features | - |
Voltage - Supply, Analog | ±3V, ±5V |
Supplier Device Package | 44-PLCC (16.59x16.59) |
Operating Temperature | -40°C ~ 85°C |
Voltage - Supply, Digital | ±5V |
Sampling Rate (Per Second) | 166k |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Configuration | S/H-ADC |
Base Part Number | AD7884 |
Ratio - S/H:ADC | 1:1 |
Other Names | AD7884APZ-REEL-ND "######"AD7884APZ-REELTR |
Input Type | Single Ended |
Meta Part Number | AD7884APZ-REELTR-ND |
Number of Bits | 16 |
Data Interface | Parallel |
Series | - |
Manufacturer Standard Lead Time | 7 Weeks |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Number of Inputs | 1 |
Detailed Description | 16 Bit Analog to Digital Converter 1 Input 1 Flash 44-PLCC (16.59x16.59) |
Reference Type | External |
Packaging | Tape & Reel (TR) |
Таблицы данных: Work in prgress, stay tuned!