Категория
Data Acquisition - Analog to Digital Converters (ADC)
Производитель
ADI (Analog Devices, Inc.)
RoHS
YES
Certification
Доставка
Оплата
TYPE | DESCRIPTION |
Part Number: | AD7706BRUZ-REEL |
Description: | IC ADC 16BIT 3CHAN 16TSSOP |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Architecture | Sigma-Delta |
Number of A/D Converters | 1 |
Meta Part Number | AD7706BRUZ-REELTR-ND |
Voltage - Supply, Digital | 2.7 V ~ 3.3 V, 5V |
Configuration | MUX-PGA-ADC |
Package / Case | 16-TSSOP (0.173, 4.40mm Width) |
Detailed Description | 16 Bit Analog to Digital Converter 3 Input 1 Sigma-Delta 16-TSSOP |
Manufacturer Standard Lead Time | 7 Weeks |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Data Interface | SPI, DSP |
Number of Inputs | 3 |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Operating Temperature | -40°C ~ 85°C |
Voltage - Supply, Analog | 2.7 V ~ 3.3 V, 5V |
Supplier Device Package | 16-TSSOP |
Ratio - S/H:ADC | - |
Reference Type | External |
Number of Bits | 16 |
Input Type | Pseudo-Differential |
Sampling Rate (Per Second) | 500 |
Base Part Number | AD7706 |
Series | - |
Packaging | Tape & Reel (TR) |
Other Names | AD7706BRUZ-REEL-ND "######"AD7706BRUZ-REELTR |
Features | PGA |
Таблицы данных: Work in prgress, stay tuned!