Model Size Composition Resolution Brightness C/R View Angle Colors Backlight Interface
TM116VDSP01-00 11.6" LCM 1920×1080 1600 900:1 80/80/80/80 16.7M WLED LVDS
P0800WVF1MA00 8" LCM 800×480 1000 1000:1 88/88/88/88 262K/16.7M WLED LVDS
P1040VGF1MB01 10.4" LCM 640×480 450 900:1 80/80/80/80 262K WLED TTL
P1040VGF1MA00 10.4" LCM 640×480 900 900:1 80/80/80/80 262K WLED TTL
P0840VGF1MA00 8.4" LCM 640×480 900 1000:1 80/80/80/80 262K WLED TTL
P0840VGF1MB00 8.4" LCM 640×480 500 1000:1 80/80/80/80 262K WLED TTL
P0840VGF1MA01 8.4" LCM 640×480 800 1000:1 80/80/80/80 262K WLED TTL
P0650VGF2MB31 6.5" LCM 640×480 600 800:1 80/80/80/80 262K WLED TTL
P0650VGF2MA30 6.5" LCM 640×480 1000 800:1 80/80/80/80 262K/16.7M WLED LVDS
P0650VGF2MB30 6.5" LCM 640×480 550 600:1 80/80/80/80 262K/16.7M WLED LVDS
P0650VGF2MA20 6.5" LCM 640×480 800 600:1 80/80/80/80 262K/16.7M WLED LVDS
P1500XGF2MB01 15" LCM 1024×768 400 600:1 80/80/80/80 262K/16.7M WLED LVDS
P1500XGF2MB03 15" LCM 1024×768 400 600:1 80/80/80/80 262K/16.7M WLED LVDS
P1500XGF2MB02 15" LCM 1024×768 600 600:1 80/80/80/80 262K/16.7M WLED LVDS
TM101JVHG32-01 10.1" LCM 1280×800 850 700:1 85/85/85/85 262K/16.7M WLED LVDS
P1040VGF1MB00 10.4" LCM 640×480 450 1000:1 88/88/88/88 262K WLED TTL
P1040XGF1MB00 10.4" LCM 1024×768 1300 1000:1 85/85/85/85 262K/16.7M WLED LVDS
TL156VDXP03-00 15.6" LCM 1920×1080 300 1000:1 88/88/88/88 16.7M WLED eDP
TL066FVMC02-00 6.6" CELL 1080×2408 0 1200:1 80/80/80/80 16.7M No B/L MIPI
TL070FVXS01-01 7" Assembly 1920×1080 500 1000:1 88/88/88/88 16.7M WLED eDP
TM104SDH03-03 10.4" LCM 800×600 400 500:1 70/70/60/70 262K/16.2M WLED LVDS
TA066VYWK01-00 6.5" OLED 1080×2400 16.7M self
TL140ADXP22-00 14" LCM 2880×1800 1500:1 89/89/89/89 16.7M WLED eDP
TM103UFKP02-01 10.3" CELL 1920×720 0 1300:1 88/88/88/88 16.7M No B/L LVDS
专业服务,与您携手
通过以用户为中心、基于云的技术创造电子制造业的未来。为您的需求找到完美的解决方案。直接联系我们的公司或当地办事处。