Model Size Composition Resolution Brightness C/R View Angle Colors Backlight Interface
LQ035Q3DG12 3.5" LCM 320×240 450
LQ035Q3DW01 3.5" TFT 320×240
LQ080Y5LW11 8.0" TFT
LQ185T1LW01 18.5" LCM 1366×768 1000:1 85/85/80/80 16.7M WLED
LX051A1BB01 5.1" CELL 1080×1920 0 1400:1 80/80/80/80 No B/L
LX059A1BA01 5.9" CELL 1080×1920 0 1280:1 80/80/80/80 16.7M No B/L
LQ070Y5LW04 7" LCM 800×480 770 1000:1 80/80/80/80 262K/16.7M WLED LVDS
LK315T3JA24 32" CELL 1366×768 0 2500:1 88/88/88/88 16.7M No B/L LVDS
LQ156D1JW44 15.6" LCM 3840×2160 1500:1 89/89/89/89 16.7M WLED eDP
LQ156D1JW07 15.6" LCM 3840×2160 1000:1 89/89/89/89 16.7M WLED eDP
LS0DZC0174 5.5" CELL 1440×2560 0 1300:1 80/80/80/80 16.7M No B/L
LQ156T1JW03 15.6" LCM 2560×1440 1000:1 85/85/85/85 16.7M WLED eDP
LQ043T3LX03 4.3" LCM 480×272 1500:1 88/88/88/88 16.7M WLED
LQ156M1JW22 15.6" LCM 1920×1080 1000:1 89/89/89/89 16.7M WLED eDP
LQ140M1JX42 14" LCM 1920×1080 1500:1 89/89/89/89 16.7M WLED eDP
LQ140M1JW39 14" LCM 1920×1080 1500:1 89/89/89/89 16.7M WLED eDP
LQ140M1JW46 14" LCM 1920×1080 1500:1 89/89/89/89 16.7M WLED eDP
LQ133M1JW39 13.3" LCM 1920×1080 1500:1 85/85/85/85 16.7M WLED eDP
LQ134R1JW51 13.4" LCM 3840×2400 350 1500:1 89/89/89/89 16.7M WLED eDP
LQ134N1JW52 13.4" LCM 1920×1200 300 1500:1 89/89/89/89 16.7M WLED eDP
LQ134N1JW53 13.4" LCM 1920×1200 1500:1 89/89/89/89 16.7M WLED eDP
LQ134N1JW42 13.4" LCM 1920×1200 1500:1 89/89/89/89 16.7M WLED eDP
LQ133M1JW47 13.3" LCM 1920×1080 1000:1 88/88/88/88 16.7M WLED eDP
LQ133M1JW54 13.3" LCM 1920×1080 1000:1 88/88/88/88 16.7M WLED eDP
专业服务,与您携手
通过以用户为中心、基于云的技术创造电子制造业的未来。为您的需求找到完美的解决方案。直接联系我们的公司或当地办事处。