Model Size Composition Resolution Brightness C/R View Angle Colors Backlight Interface
NL6448AC26-61 8.4" LCM 640×480 1000:1 80/80/80/65 262K WLED TTL
NL6448AC33-A1D 10.4" LCM 640×480 370 900:1 80/80/80/80 262K WLED TTL
NL10276BC20-18 10.4" LCM 1024×768 400 900:1 80/80/80/80 262K/16.7M WLED LVDS
NL192108JC18-16DD 15" LCM 1024×768 250 700:1 88/88/88/88 16.7M CCFL LVDS
NL10276BC24-21KD 8.4" LCM 640×480 450 600:1 80/80/80/60 262K CCFL TTL
NL10276BC24-21BH 8.4" LCM 640×480 750 600:1 80/80/80/60 262K CCFL TTL
NL10276BC20-18KB 6.5" LCM 640×480 800 600:1 80/80/80/60 262K/16.7M WLED LVDS
NL10276BC20-18BH 15" LCM 1024×768 500 500:1 80/80/80/60 16.7M CCFL LVDS
NL8060BC26-35AD 15" LCM 1024×768 350 700:1 88/88/88/88 16.7M CCFL LVDS
NL8048BC24-12KD 10.4" LCM 1024×768 300 300:1 60/60/45/60 262K CCFL LVDS
NL8048BC24-12BD 3.5" LCM 240×320 200 150:1 30/30/30/35 262K WLED TTL
NL8048BC24-09KD 17" LCM 1280×1024 400 1000:1 80/80/80/80 16.7M WLED LVDS
NL8048BC19-02KD 8.4" LCM 800×600 400 800:1 80/80/80/80 262K/16.7M WLED LVDS
NL6448BC20-30KH 15.6" LCM 1366×768 1100 900:1 80/80/80/80 262K/16.7M WLED LVDS
NL6448BC20-30BH 7" LCM 800×480 500 800:1 80/80/80/80 262K WLED LVDS
NL10276BC16-06KD 21.3" LCM 2048×1536 800 1400:1 88/88/88/88 1.07B WLED LVDS
NL8060BC26-56KD 9" LCM 800×480 450 900:1 80/80/80/80 262K/16.7M WLED LVDS
NL6448CC33-55 12.1" LCM 800×600 450 900:1 80/80/80/80 262K/16.7M WLED LVDS
NL192108JC18-03ND 12.1" LCM 800×600 400 600:1 80/80/80/60 262K CCFL TTL
NL204153AM21-18E 12.1" LCM 800×600 550 600:1 80/80/80/60 262K/16.7M CCFL LVDS
NL2432HC22-25E 12.1" LCM 800×600 350 350:1 55/55/40/50 262K CCFL TTL
NL160120BM27-07A 10.4" LCM 640×480 450 600:1 80/80/80/60 262K CCFL TTL
NL10276BC24-36KD 10.4" LCM 640×480 450 600:1 80/80/80/60 262K CCFL TTL
NL10276BC24-21KH 10.4" LCM 640×480 450 600:1 80/80/80/60 262K/16.7M CCFL LVDS
专业服务,与您携手
通过以用户为中心、基于云的技术创造电子制造业的未来。为您的需求找到完美的解决方案。直接联系我们的公司或当地办事处。