Model Size Composition Resolution Brightness C/R View Angle Colors Backlight Interface
LD215EUY-NRA1 21.5" CELL 1920×1080 0 1000:1 89/89/89/89 16.7M No B/L LVDS
LD238EUY-NRA1 23.8" CELL 1920×1080 0 1000:1 89/89/89/89 16.7M No B/L LVDS
LM315STA-SSA1 32" LCM 6144×3456 450 2000:1 89/89/89/89 1.07B WLED eDP
LW450CWQ-ARG2 45" OLED 3440×1440 450 150000:1 60/60/60/60 1.07B self V-by-One
LP135WU1-SPC2 13.5" LCM 1920×1280 1500:1 85/85/85/85 16.7M WLED eDP
LM215WF3-SDD3 21.5" LCM 1920×1080 1000:1 89/89/89/89 16.7M WLED eDP
LM215WF3-SDD5 21.5" LCM 1920×1080 1000:1 89/89/89/89 16.7M WLED eDP
LM215WF3-SDD2 21.5" LCM 1920×1080 1000:1 89/89/89/89 16.7M WLED eDP
LP135WU1-SPC1 13.5" LCM 1920×1280 1500:1 85/85/85/85 16.7M WLED eDP
LC320DXY-SHA2 32" CELL 1366×768 0 1200:1 89/89/89/89 16.7M No B/L LVDS
LC550LUD-LGPV 55" OLED 1920×1080 100000:1 60/60/60/60 16.7M/1.07B self
LW550PUL-HNA2 55" OLED 1920×1080 150 150000:1 60/60/60/60 1.07B self V-by-One
LD750EQF-FRM2 75" LCM 3840×2160 500 1100:1 89/89/89/89 16.7M/1.07B WLED V-by-One
LC650EGE-FJM2 65" LCM 3840×2160 390 1100:1 89/89/89/89 16.7M/1.07B WLED V-by-One
LM240WUA-SSD2 24" LCM 1920×1200 300 1000:1 89/89/89/89 16.7M WLED LVDS
LE550AQD-EMA9 55" OLED 3840×2160 150 150000:1 60/60/60/60 1.07B self V-by-One
LC490DGG-FKM8 49" LCM 3840×2160 400 1200:1 89/89/89/89 1.07B WLED EPI
LD550DUN-ZMA6 55" LCM 1920×1080 500 1200:1 89/89/89/89 16.7M/1.06B WLED LVDS
LP140WQA-SPB1 14" LCM 2560×1600 400 1200:1 80/80/80/80 16.7M WLED eDP
LP140WUA-SPB1 14" LCM 1920×1200 300 1000:1 89/89/89/89 16.7M WLED eDP
LP134WUA-SPA1 13.4" Assembly 1920×1200 500 2000:1 88/88/88/88 16.7M WLED eDP
LM340UW8-SSC1 34" LCM 3440×1440 300 2000:1 89/89/89/89 1.07B WLED eDP
LM270WQ4-S1C4 27" LCM 2560×1440 350 1000:1 89/89/89/89 16.7M WLED LVDS
LM340UW8-SSB1 34" LCM 3440×1440 400 2000:1 89/89/89/89 1.07B WLED eDP
专业服务,与您携手
通过以用户为中心、基于云的技术创造电子制造业的未来。为您的需求找到完美的解决方案。直接联系我们的公司或当地办事处。