Model Size Composition Resolution Brightness C/R View Angle Colors Backlight Interface
R213TCE-LU2 21.3" LCM 2560×2048 1150 2000:1 89/89/89/89 1.07B WLED LVDS
AT050TN33 CELL 5" CELL 480×272 0 500:1 70/70/50/70 16.7M No B/L
F070A60T-6T1 7" CELL 720×1640 0 1500:1 80/80/80/80 16.7M No B/L
G057VCE-SH1 5.7" CELL 640×480 0 800:1 88/88/88/88 262K No B/L TTL
G170ECE-LE2 17" LCM 1280×1024 400 1000:1 89/89/89/89 16.7M WLED LVDS
F055A25-403 5.5" CELL 720×1440 0 1000:1 80/80/80/80 16.7M No B/L
S420HJ2-P01 42" CELL 1920×1080 0 4000:1 89/89/89/89 16.7M No B/L LVDS
N140HCG-GF1 14" LCM 1920×1080 400 1500:1 89/89/89/89 262K WLED eDP
P080DDD-AB2 8" Assembly 800×1280 1500:1 80/80/80/80 16.7M WLED MIPI
M200HJJ-L20 Rev.C3 19.5" LCM 1920×1080 250 3000:1 89/89/89/89 16.7M WLED LVDS
V430HJ2-P01 43" CELL 1920×1080 0 5000:1 89/89/89/89 16.7M No B/L LVDS
M270HCJ-PCB 27" CELL 1920×1080 0 1000:1 89/89/89/89 16.7M No B/L LVDS
ZC040DC-02A 4" CELL 1280×720 0 1500:1 80/80/80/80 16.7M No B/L
WC018IC-06A 1.77" CELL 320×385 0 1500:1 80/80/80/80 16.7M No B/L
ZD101IA-011 10.1" LCM 1280×800 340 800:1 85/85/85/85 16.7M WLED LVDS
ZC050DC-03A 5" CELL 1920×1080 0 1000:1 80/80/80/80 16.7M No B/L
PD066IA-04A 6.6" CELL 720×1612 0 1500:1 80/80/80/80 16.7M No B/L
F060A18-6T1 6" CELL 720×1440 0 1500:1 80/80/80/80 16.7M No B/L
F116A19-601 11.6" CELL 1366×768 0 800:1 80/80/80/80 No B/L
WJ026DA-03A 2.6" LCM 2160×2160 630 650:1 30/30/30/30 16.7M WLED MIPI
M238HCA-LGZ 23.8" LCM 1920×1080 1000:1 89/89/89/89 16.7M WLED LVDS
F070A62-601 7" CELL 800×1280 0 1000:1 80/80/80/80 16.7M No B/L
V580DK3-QD1 58" CELL 3840×2160 0 4000:1 89/89/89/89 1.07B No B/L V-by-One
S650HJ4-Q02 65" CELL 1920×1080 0 5000:1 89/89/89/89 16.7M No B/L LVDS
专业服务,与您携手
通过以用户为中心、基于云的技术创造电子制造业的未来。为您的需求找到完美的解决方案。直接联系我们的公司或当地办事处。