Model Size Composition Resolution Brightness C/R View Angle Colors Backlight Interface
G320ZAN02.3 32" LCM 89/89/89/89 WLED eDP
G320ZAN01.2 32" TFT 3840×2160 89/89/89/89 WLED
G215HAN01.5 21.5" LCM 1920×1080 500 1000:1 89/89/89/89 16.7M WLED LVDS
G121EAN01.5 12.1" LCM 1280×800 1000:1 89/89/89/89 262K/16.7M WLED LVDS
G320ZAN02.3 32" TFT 1920×1080 700 1350:1 89/89/89/89 CCFL
P420IVN02.1 42" LCM 1920×480 1500 4000:1 89/89/89/89 16.7M/1.07B WLED LVDS
H618TAA01.0 6.2" CELL 720×1500 0 1500:1 80/80/80/80 16.7M No B/L
H347QAN01.2 3.5" LCM 320×480 800:1 80/80/80/80 262K WLED
C080VAN02.6 8" LCM 800×480 880 800:1 80/80/80/80 16.7M WLED TTL
H121FAN01.0 12.1" CELL 1024×768 0 1500:1 85/85/85/85 262K/16.7M No B/L LVDS
G101SAN01.2 10.1" LCM 1024×600 350 1000:1 89/89/89/89 262K/16.7M WLED TTL
B140HAN03.L HW1A 14" LCM 1920×1080 300 1200:1 89/89/89/89 16.7M WLED eDP
M250HAN03.2U0 CELL 24.5" CELL 1920×1080 0 1000:1 89/89/89/89 16.7M No B/L eDP
M250HAN03.2UB CELL 24.5" CELL 1920×1080 0 1000:1 89/89/89/89 16.7M No B/L eDP
M270DAN08.D CELL 27" CELL 2560×1440 0 1000:1 89/89/89/89 16.7M No B/L eDP
M238DAN01.7 23.8" LCM 2560×1440 300 1000:1 89/89/89/89 16.7M WLED LVDS
M238DAN01.8 L0 23.8" LCM 2560×1440 300 1300:1 89/89/89/89 16.7M WLED LVDS
M240UAN02.6 24" LCM 1920×1200 350 1300:1 89/89/89/89 16.7M WLED LVDS
M270HAN01.7 CELL 27" CELL 1920×1080 0 1000:1 89/89/89/89 16.7M No B/L LVDS
M270DAN08.C 27" LCM 2560×1440 400 1000:1 89/89/89/89 16.7M WLED eDP
B145QAN01.H 14.5" LCM 2560×1600 1000:1 89/89/89/89 16.7M WLED
B140QAN05.K 14" LCM 2240×1400 300 1200:1 85/85/85/85 16.7M WLED eDP
T500QVN04.3 CELL 50" CELL 3840×2160 0 4000:1 89/89/89/89 1.07B No B/L V-by-One
M238HVN03.3 CELL 23.8" CELL 1920×1080 0 4000:1 89/89/89/89 16.7M No B/L LVDS
专业服务,与您携手
通过以用户为中心、基于云的技术创造电子制造业的未来。为您的需求找到完美的解决方案。直接联系我们的公司或当地办事处。